<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Independence Day Photo Contest</title>
	<atom:link href="http://staddonfamily.com/2009/07/11/independence-day-photo-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://staddonfamily.com/2009/07/11/independence-day-photo-contest/</link>
	<description>Just another AbundantDesigns.com weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:57:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://staddonfamily.com/2009/07/11/independence-day-photo-contest/comment-page-1/#comment-1927</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 23 Jul 2009 04:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.staddonfamily.com/2009/07/11/independence-day-photo-contest/#comment-1927</guid>
		<description>Michael commented on the fireworks picture perfectly: &quot;thank God for setting it up.&quot; The kids moved around constantly and the fireworks erupted at random in the sky, so only God could have made the two work harmouneously together for that picture to be a reality, which it truly is.

To answer some of your questions, I will say that yes, I did enhance the red color in the fireworks, but that only slightly. The category was Red, so in order to drive the point home and really make it as noticable as possible, I specifically boosted the red saturation. I also added a bit of contrast so that the sky would be perfectly black.

Illuminating the kids was tricky: by using a long shutter-speed, I was able to get the fireworks; flashing a speedlight at the beginning of the exposure illuminated the kids. (I practiced on various subjects before the fireworks began so I would be ready if I needed it, just in case, and I&#039;m glad I did.)</description>
		<content:encoded><![CDATA[<p>Michael commented on the fireworks picture perfectly: &#8220;thank God for setting it up.&#8221; The kids moved around constantly and the fireworks erupted at random in the sky, so only God could have made the two work harmouneously together for that picture to be a reality, which it truly is.</p>
<p>To answer some of your questions, I will say that yes, I did enhance the red color in the fireworks, but that only slightly. The category was Red, so in order to drive the point home and really make it as noticable as possible, I specifically boosted the red saturation. I also added a bit of contrast so that the sky would be perfectly black.</p>
<p>Illuminating the kids was tricky: by using a long shutter-speed, I was able to get the fireworks; flashing a speedlight at the beginning of the exposure illuminated the kids. (I practiced on various subjects before the fireworks began so I would be ready if I needed it, just in case, and I&#8217;m glad I did.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://staddonfamily.com/2009/07/11/independence-day-photo-contest/comment-page-1/#comment-1928</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.staddonfamily.com/2009/07/11/independence-day-photo-contest/#comment-1928</guid>
		<description>Very creative.  You used some of these pictures for your father&#039;s birthday card, which was very creative too!</description>
		<content:encoded><![CDATA[<p>Very creative.  You used some of these pictures for your father&#8217;s birthday card, which was very creative too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://staddonfamily.com/2009/07/11/independence-day-photo-contest/comment-page-1/#comment-1929</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.staddonfamily.com/2009/07/11/independence-day-photo-contest/#comment-1929</guid>
		<description>Beautiful, James. I think the fireworks shot is worth framing! It&#039;s hard to believe you didn&#039;t Photoshop the Paine boys.</description>
		<content:encoded><![CDATA[<p>Beautiful, James. I think the fireworks shot is worth framing! It&#8217;s hard to believe you didn&#8217;t Photoshop the Paine boys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://staddonfamily.com/2009/07/11/independence-day-photo-contest/comment-page-1/#comment-1932</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.staddonfamily.com/2009/07/11/independence-day-photo-contest/#comment-1932</guid>
		<description>Extraordinary!</description>
		<content:encoded><![CDATA[<p>Extraordinary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Staddon</title>
		<link>http://staddonfamily.com/2009/07/11/independence-day-photo-contest/comment-page-1/#comment-1931</link>
		<dc:creator>Michael Staddon</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.staddonfamily.com/2009/07/11/independence-day-photo-contest/#comment-1931</guid>
		<description>Absolutely phenomenal picture of the boys with the fireworks behind them!!!!!!! I don&#039;t think I&#039;ve ever seen a picture like that. It amazes me that you could get the boys illuminated enough to be seen without the fireworks washing out the picture, or being completely white. One would think you used photoshop to add the boys from two separate pictures! Did you have to color enhance the picture? Anyway, it sure is nice. Good job - and thank God for setting it up for you!</description>
		<content:encoded><![CDATA[<p>Absolutely phenomenal picture of the boys with the fireworks behind them!!!!!!! I don&#8217;t think I&#8217;ve ever seen a picture like that. It amazes me that you could get the boys illuminated enough to be seen without the fireworks washing out the picture, or being completely white. One would think you used photoshop to add the boys from two separate pictures! Did you have to color enhance the picture? Anyway, it sure is nice. Good job &#8211; and thank God for setting it up for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esther</title>
		<link>http://staddonfamily.com/2009/07/11/independence-day-photo-contest/comment-page-1/#comment-1926</link>
		<dc:creator>Esther</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.staddonfamily.com/2009/07/11/independence-day-photo-contest/#comment-1926</guid>
		<description>Very Creative! They are all good but my favorites are the floating umbrella and instruments!</description>
		<content:encoded><![CDATA[<p>Very Creative! They are all good but my favorites are the floating umbrella and instruments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Nicole</title>
		<link>http://staddonfamily.com/2009/07/11/independence-day-photo-contest/comment-page-1/#comment-1930</link>
		<dc:creator>Sara Nicole</dc:creator>
		<pubDate>Sun, 12 Jul 2009 03:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.staddonfamily.com/2009/07/11/independence-day-photo-contest/#comment-1930</guid>
		<description>You did an awesome job on all of them but my absolute favorite is the 1st one of the fireworks! Absolutely phenomenal! :)</description>
		<content:encoded><![CDATA[<p>You did an awesome job on all of them but my absolute favorite is the 1st one of the fireworks! Absolutely phenomenal! <img src='http://staddonfamily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: staddonfamily.com @ 2010-07-30 03:00:28 -->